For reference 2008 Standing Order Plans can be found here.
Standing Order Plans
With the most comprehensive range of supplier selection standing order plans available, libraries can be confident that W. F. Howes Ltd offer the broadest possible variety of purchasing options.
Catering for every budget, our plans ensure a regular supply of high profile titles and represent real value for money. Standing orders are delivered and invoiced monthly or can be pre-paid, which can help protect budgets and aid forward planning.
All W. F. Howes Ltd standing order plans feature:
- 20% Discount
- Free Servicing
- Free Delivery
- Industry Leading Guarantee Policy
Top-ups Explained
Clipper's unique 'top-up' standing order facility has been a popular and useful addition for libraries who wish to get the very best from their standing order plans. Available for our large print and CD ranges, top-ups offer standing order subscribers the opportunity to receive extra copies of two or three 'editor's choice' titles each month, ensuring that libraries have the right quantities of high quality titles to meet demand. Top-up choices are clearly indicated in our brochures.
Clipper Adult Audio Books
| Clipper Audio CD Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| CD 18 | 216 | £10,886 | £2,177 | £8,709* |
| CD 15 | 180 | £9,072 | £1,814 | £7,258* |
| CD 12 | 144 | £7,258 | £1,452 | £5,806* |
| CD 9 | 108 | £5,443 | £1,089 | £4,354* |
| CD TOP-UP | 36 | £1,815 | £363 | £1,452* |
| ROSA | 36 | £1,815 | £363 | £1,452* |
| NON FICTION | 24 | £1,210 | £242 | £968* |
| SHORT STORY | 36 | £688 | £138 | £550* |
| BOLINDA CD | 20 | £1,008 | £202 | £806* |
*All prices are approximate and exclude VAT.
| Clipper Audio Cassette Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| CASSETTE 15 | 180 | £8,811 | £1,762 | £7,049* |
| CASSETTE 12 | 144 | £7,049 | £1,410 | £5,639* |
| CASSETTE 9 | 108 | £5,287 | £1,058 | £4,229* |
| CASSETTE 5 | 60 | £2,937 | £587 | £2,350* |
*All prices are approximate and exclude VAT.
| Playaway Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| PLAYAWAY 12 | 144 | £8,640 | £1,728 | £6,912* |
| PLAYAWAY 9 | 108 | £6,480 | £1,296 | £5,184* |
| PLAYAWAY 6 | 72 | £4,320 | £864 | £3,456* |
*All prices are approximate and exclude VAT.
Clipper Junior Audio Books
| Clipper Junior Audio Books Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| KIDS CD 2 | 24 | £840 | £168 | £672* |
| KIDS PLAYAWAY 2 | 24 | £875 | £175 | £700* |
| TEENS CD 2 | 24 | £1,008 | £202 | £806* |
| TEENS PLAYAWAY 2 | 24 | £1,079 | £216 | £863* |
| BOLINDA KIDS & TEENS | 16 | £672 | £134 | £538* |
*All prices are approximate and exclude VAT.
Clipper Large Print
| Clipper Large Print Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| LARGE PRINT COMPLETE | 204 | £3,698 | £740 | £2,958* |
| LARGE PRINT 12 | 144 | £2,585 | £517 | £2068* |
| LARGE PRINT NON-FICTION | 36 | £682 | £136 | £546* |
| LARGE PRINT ROSA | 24 | £430 | £86 | £344* |
| LARGE PRINT TOP-UP | 24 | £430 | £86 | £344* |
*All prices are approximate.
How To Order
If you are interested in our Standing Order Plans please contact your regional sales representative, or contact us here at W. F. Howes using the details listed on our contact page.
Company