For reference 2009 Standing Order Plans can be found here.
Standing Order Plans
At W F Howes we are passionate about providing your library with the best range of content, when you need it most. It is our goal to fully support your needs as a loyal customer with Standing Order Plans which ensure regular supply of the top titles, industrie leading service and exceptional value for money.
All W. F. Howes Ltd standing order plans feature:
- 20% Discount
- Fresh New Titles
- Free Servicing
- Free Delivery
- Industry Leading Guarantee Policy
Top-ups Explained
Clipper's unique 'top-up' standing order facility is a popular and useful addition for libraries who wish to get the very best from their standing order plans. Available for our large print and CD ranges, top-ups offer standing order subscribers the opportunity to receive extra copies of two or three 'editor's choice' titles each month, ensuring that libraries have the right quantities of high quality titles to meet demand. Top-up choices are clearly indicated in our brochures.
Guarantee Policy
W. F. Howes' industry-leading guarantee policy offers the widest possible protection for your audio collections. All tapes, discs and cases are covered by our fve-year free replacement pledge, and our Playaway digital players are protected by a twelve month manufacturers warranty. Please contact your W F Howes Ltd. Area Representative for full details.
Terms and Conditions
By purchasing a W F Howes Ltd. Standing Order Plan you are agreeing to receive the stated collection(s) for a minimum of twelve months. W. F. Howes Ltd require a minimum of sixty days notice for cancellation of any Standing Order Plan. Please contact your W F Howes Ltd. Area Representative for full details.
Clipper Adult Audio Books
| Clipper Audio CD Standing Order Plans | |||||
|---|---|---|---|---|---|
| Plan | Titles/Month | Titles/Year | Annual Cost | Saving | You Pay |
| CD 18 | 18 | 216 | £10,886 | £2,177 | £8,709* |
| CD 15 | 15 | 180 | £9,073 | £1,815 | £7,258* |
| CD 12 | 12 | 144 | £7,258 | £1,452 | £5,806* |
| CD 9 | 9 | 108 | £5,443 | £1,089 | £4,354* |
| CD TOP-UP | 3 | 36 | £1,815 | £363 | £1,452* |
| CD ROMANCE | 6 | 72 | £3,525 | £705 | £2,820* |
| CD NON FICTION | 2 | 24 | £1,210 | £242 | £968* |
| CD SHORT STORY | 3 | 36 | £688 | £138 | £550* |
*All prices are approximate and exclude VAT.
| Clipper Audio Cassette Standing Order Plans | |||||
|---|---|---|---|---|---|
| Plan | Titles/Month | Titles/Year | Annual Cost | Saving | You Pay |
| CASSETTE 15 | 15 | 180 | £8,811 | £1,762 | £7,049* |
| CASSETTE 12 | 12 | 144 | £7,049 | £1,410 | £5,639* |
| CASSETTE 9 | 9 | 108 | £5,286 | £1,057 | £4,229* |
| CASSETTE 5 | 5 | 60 | £2,938 | £588 | £2,350* |
*All prices are approximate and exclude VAT.
| Playaway Standing Order Plans | |||||
|---|---|---|---|---|---|
| Plan | Titles/Month | Titles/Year | Annual Cost | Saving | You Pay |
| PLAYAWAY 15 | 15 | 180 | £10,800 | £2,160 | £8,640* |
| PLAYAWAY 12 | 12 | 144 | £8,640 | £1,728 | £6,912* |
| PLAYAWAY 9 | 9 | 108 | £6,480 | £1,296 | £5,184* |
| PLAYAWAY 6 | 6 | 72 | £4,320 | £864 | £3,456* |
*All prices are approximate and exclude VAT.
Clipper Kids and Teens Audio Books
| Clipper Junior Audio Books Standing Order Plans | |||||
|---|---|---|---|---|---|
| Plan | Titles/Month | Titles/Year | Annual Cost | Saving | You Pay |
| CD KIDS | 2 | 24 | £840 | £168 | £672* |
| PLAYAWAY KIDS | 2 | 24 | £875 | £175 | £700* |
| CD TEENS | 2 | 24 | £1,008 | £202 | £806* |
| PLAYAWAY TEENS | 2 | 24 | £1,079 | £216 | £863* |
*All prices are approximate and exclude VAT.
Clipper Large Print
| Clipper Large Print Standing Order Plans | |||||
|---|---|---|---|---|---|
| Plan | Titles/Month | Titles/Year | Annual Cost | Saving | You Pay |
| LARGE PRINT COMPLETE | 17 | 204 | £3,865 | £772 | £3,093* |
| LARGE PRINT 12 | 12 | 144 | £2,728 | £546 | £2,183* |
| LARGE PRINT NON-FICTION | 3 | 36 | £682 | £137 | £546* |
| LARGE PRINT ROSA | 2 | 24 | £455 | £91 | £364* |
| LARGE PRINT TOP-UP | 2 | 24 | £455 | £91 | £364* |
*All prices are approximate.
How To Order
If you are interested in our Standing Order Plans please contact your regional sales representative, or contact us here at W. F. Howes using the details listed on our contact page.
Company