For reference 2007 Standing Order Plans can be found here.
Standing Order Plans
With the most comprehensive range of supplier selection standing order plans available, libraries can be confident that W. F. Howes Ltd offer the broadest possible variety of purchasing options.
Catering for every budget, our plans ensure a regular supply of high-profile titles and represent real value for money.
As an alternative we offer a convenient pre-pay standing order subscription which can help protect budgets and aid forward planning.
Standing orders are delivered and invoiced monthly.
All W. F. Howes Ltd standing order plans feature:
- 20% Discount
- 3 Year Free Replacement Guarantee
- Free Servicing
- Free Delivery
Top-ups Explained
Clipper's unique 'top-up' standing order facility has been a popular and useful addition for libraries who wish to get the very best from their standing order plans.
Introduced in 2004 for our large print range, top-ups offer standing order subscribers the opportunity to receive extra copies of two "editor's choice" titles each month.
The top-up plan has now been extended to our core audio CD and cassette collections, ensuring that libraries have the right quantities of high quality titles to meet demand. Top-up choices are clearly indicated in our brochures.
Clipper Audio Added Value
- The Author Talks – At least one title every month includes an exclusive recorded interview at the end of the book.
- Every audio book has a short spoken synopsis and clear, helpful listening instructions.
- The best narrators in the industry carefully cast to suit the mood and theme of the book.
- Every month, Clipper guarantees to bring you titles which feature in the top-fifty bestseller lists.
Clipper Adult Audio Books
| Clipper Audio CD Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| CD 18 | 216 | £10,886 | £2,177 | £8,709* |
| CD 15 | 180 | £9,072 | £1,814 | £7,258* |
| CD 12 | 144 | £7,258 | £1,452 | £5,806* |
| CD 9 | 108 | £5,443 | £1,089 | £4,354* |
| CD TOP-UP | 24 | £1,210 | £242 | £968* |
*All prices are approximate and exclude VAT.
| Clipper Audio Cassette Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| CASSETTE 15 | 180 | £7,938 | £1,588 | £6,350* |
| CASSETTE 12 | 144 | £6,350 | £1,270 | £5,080* |
| CASSETTE 9 | 108 | £4,763 | £953 | £3,810* |
| CASSETTE 5 | 60 | £2,646 | £529 | £2,117* |
| CASSETTE TOP-UP | 24 | £1,058 | £212 | £846* |
*All prices are approximate and exclude VAT.
| Playaway Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| PLAYAWAY 6 | 72 | £4,320 | £864 | £3,456* |
| PLAYAWAY 3 | 36 | £2,160 | £432 | £1,728* |
*All prices are approximate and exclude VAT.
| Bolinda CD Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| BOLINDA CD | 20 | £1,008 | £202 | £806* |
**All prices are approximate and exclude VAT.
Clipper Junior Audio Books
| Clipper Junior Audio Books Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| CHILDREN CD 2 | 24 | £840 | £168 | £672* |
| TEENAGE CD 2 | 24 | £1,008 | £202 | £806* |
| BOLINDA CHILDREN CD 2 | 16 | £672 | £134 | £538* |
*All prices are approximate and exclude VAT.
Clipper Large Print
| Clipper Large Print Standing Order Plans | ||||
|---|---|---|---|---|
| Plan | Titles Per Year | Annual Cost | Saving | You Pay |
| LARGE PRINT 12 | 144 | £2,585 | £517 | £2068* |
| LARGE PRINT NON-FICTION | 36 | £682 | £136 | £546* |
| LARGE PRINT ROSA | 24 | £430 | £86 | £344* |
| LARGE PRINT TOP-UP | 24 | £430 | £86 | £344* |
*All prices are approximate and exclude VAT.
How To Order
If you are interested in our Standing Order Plans please contact your regional sales representative, or contact us here at W. F. Howes using the details listed on our contact page.
Company