The following tables provides a quick reference guide to prices for all Clipper products, now in Pounds and Euros.
Cassette and CD
Cassette and CD product prices are based on the number of items.
| Items | Cassette | CD | ||
|---|---|---|---|---|
| Price £ | Price € | Price £ | Price € | |
| 1 | 16.00 | 21.60 | 18.00 | 24.30 |
| 2 | 17.00 | 22.95 | 19.00 | 25.65 |
| 3 | 22.00 | 29.70 | 24.00 | 32.40 |
| 4 | 29.00 | 39.15 | 34.00 | 45.90 |
| 5 | 32.00 | 43.20 | 37.00 | 49.95 |
| 6 | 35.00 | 47.25 | 40.00 | 54.00 |
| 7 | 38.00 | 51.30 | 43.00 | 58.05 |
| 8 | 41.00 | 55.35 | 46.00 | 62.10 |
| 9 | 43.00 | 58.05 | 50.00 | 67.50 |
| 10 | 45.00 | 60.75 | 52.00 | 70.20 |
| 11 | 49.00 | 66.15 | 54.00 | 72.90 |
| 12 | 51.00 | 68.85 | 57.00 | 76.95 |
| 13 | 53.00 | 71.55 | 59.00 | 79.65 |
| 14 | 54.00 | 72.90 | 61.00 | 82.35 |
| 15 | 56.00 | 75.60 | 63.00 | 85.05 |
| 16 | 57.00 | 76.95 | 65.00 | 87.75 |
| 17 | 60.00 | 81.00 | 67.00 | 90.45 |
| 18 | 61.00 | 82.35 | 70.00 | 94.50 |
| 19 | 62.00 | 83.70 | 72.00 | 97.20 |
| 20 | 64.00 | 86.40 | 74.00 | 99.90 |
| 21 | 66.00 | 89.10 | 76.00 | 102.60 |
| 22 | 67.00 | 90.45 | 77.00 | 103.95 |
| 23 | 68.00 | 91.80 | 78.00 | 105.30 |
| 24 | 69.00 | 93.15 | 79.00 | 106.65 |
| 25 | 70.00 | 94.50 | 80.00 | 108.00 |
| 26 | 71.00 | 95.85 | 81.00 | 109.35 |
| 27 | 72.00 | 97.20 | 82.00 | 110.70 |
| 28 | 73.00 | 98.55 | 83.00 | 112.05 |
| 29 | 74.00 | 99.90 | 84.00 | 113.40 |
| 30 | 75.00 | 101.25 | 85.00 | 114.75 |
| 31 | 76.00 | 102.60 | 86.00 | 116.10 |
| 32 | 77.00 | 103.95 | 87.00 | 117.45 |
| 33 | 78.00 | 105.30 | 88.00 | 118.80 |
| 34 | 80.00 | 108.00 | 89.00 | 120.15 |
| 35 | 82.00 | 110.70 | 90.00 | 121.50 |
| 36 | 83.00 | 112.05 | 92.00 | 124.20 |
These prices and conversions are valid until 31 March 2009
All prices shown exclude VAT, Processing Fees and Postage & Packaging costs.
Large Print
Large Print books are priced by imprint.
| Imprint | Price £ | Price € |
|---|---|---|
| Standard Fiction | 17.95 | 24.23 |
| Non-Fiction | 18.95 | 25.58 |
| ROSA | 17.95 | 24.23 |
These prices and conversions are valid until 31 March 2009
All prices shown exclude VAT, Processing Fees and Postage & Packaging costs.
Playaway
Playaway digital products are priced by duration.
| Hours | Price £ | Price € |
|---|---|---|
| 0 - 6 | 31.95 | 43.13 |
| 6 - 10 | 44.95 | 60.68 |
| 10 - 14 | 54.95 | 74.18 |
| 14 - 20 | 64.95 | 87.68 |
| 20+ | 69.95 | 94.43 |
These prices and conversions are valid until 31 March 2009
All prices shown exclude VAT, Processing Fees and Postage & Packaging costs.
Company